Yeatheridge Farm logo

South Molton Pannier Market

An award winning market that is open all year round, the historic market hall is home to more than 60 stalls

Yeatheridge Farm

Event details

At the weekly markets you will find the regular stall-holders offering fresh produce, meats, flowers, wools, cards, cheese, pet treats, books, sweets, gifts, household essentials, handmade goods, bread, cakes and a LOT more.

There are also special events held at the Pannier Market, so be sure to check out their events page to see what may be on whilst visiting the area!

Opening times icon

Dates and durations

calendar icon

Thursday 9th April, 2026 at 8:30am

Saturday 11th April, 2026 at 8:30am

Thursday 16th April, 2026 at 8:30am

Saturday 18th April, 2026 at 8:30am

Thursday 23rd April, 2026 at 8:30am

Saturday 25th April, 2026 at 8:30am

Thursday 30th April, 2026 at 8:30am

Saturday 2nd May, 2026 at 8:30am

Thursday 7th May, 2026 at 8:30am

Saturday 9th May, 2026 at 8:30am

Thursday 14th May, 2026 at 8:30am

Saturday 16th May, 2026 at 8:30am

Thursday 21st May, 2026 at 8:30am

Saturday 23rd May, 2026 at 8:30am

Thursday 28th May, 2026 at 8:30am

Saturday 30th May, 2026 at 8:30am

Thursday 4th June, 2026 at 8:30am

Saturday 6th June, 2026 at 8:30am

Thursday 11th June, 2026 at 8:30am

Saturday 13th June, 2026 at 8:30am

Thursday 18th June, 2026 at 8:30am

Saturday 20th June, 2026 at 8:30am

Thursday 25th June, 2026 at 8:30am

Saturday 27th June, 2026 at 8:30am

Thursday 2nd July, 2026 at 8:30am

Saturday 4th July, 2026 at 8:30am

Thursday 9th July, 2026 at 8:30am

Saturday 11th July, 2026 at 8:30am

Thursday 16th July, 2026 at 8:30am

Saturday 18th July, 2026 at 8:30am

Thursday 23rd July, 2026 at 8:30am

Saturday 25th July, 2026 at 8:30am

Thursday 30th July, 2026 at 8:30am

Saturday 1st August, 2026 at 8:30am

Thursday 6th August, 2026 at 8:30am

Saturday 8th August, 2026 at 8:30am

Thursday 13th August, 2026 at 8:30am

Saturday 15th August, 2026 at 8:30am

Thursday 20th August, 2026 at 8:30am

Saturday 22nd August, 2026 at 8:30am

Thursday 27th August, 2026 at 8:30am

Saturday 29th August, 2026 at 8:30am

Thursday 3rd September, 2026 at 8:30am

Saturday 5th September, 2026 at 8:30am

Thursday 10th September, 2026 at 8:30am

Saturday 12th September, 2026 at 8:30am

Thursday 17th September, 2026 at 8:30am

Saturday 19th September, 2026 at 8:30am

Thursday 24th September, 2026 at 8:30am

Saturday 26th September, 2026 at 8:30am

Thursday 1st October, 2026 at 8:30am

Saturday 3rd October, 2026 at 8:30am

Thursday 8th October, 2026 at 8:30am

Saturday 10th October, 2026 at 8:30am

Thursday 15th October, 2026 at 8:30am

Saturday 17th October, 2026 at 8:30am

Thursday 22nd October, 2026 at 8:30am

Saturday 24th October, 2026 at 8:30am

Thursday 29th October, 2026 at 8:30am

Saturday 31st October, 2026 at 8:30am

Thursday 5th November, 2026 at 8:30am

Saturday 7th November, 2026 at 8:30am

Thursday 12th November, 2026 at 8:30am

Saturday 14th November, 2026 at 8:30am

Thursday 19th November, 2026 at 8:30am

clock icon Show more days

clock icon

5 hours

Location

South Molton Pannier Market

Map icon 14.78 miles / 28 mins drive from the park

×

Do you need help?

Find answers to common questions in our FAQs.

View FAQs