Touring
Mid-week bookings accepted
Low season
15 Mar - 1 Apr
20 Apr - 30 Apr
6 Oct - 15 Oct
Mid season
2 Apr - 19 Apr
1 May - 21 May
1 Jun - 23 Jul
3 Sep - 5 Oct
High season
22 May - 31 May
24 Jul - 2 Sep
Pitch types
Price per night
Price per night
Price per night
Standard Grass Pitch
2 people, grass pitch
£18
£22
£30
Large Grass Pitch
Large Serviced Pitch - 2 people, Large Grass Pitch
£21
£26
£34
Hard standing serviced pitch
2 people, Hard Standing Pitch
£21
£26
£34
Premium pitch
2 people, Hard Standing, mains water, grey water drain and TV Aerial
£24
£30
£39
Extras
Price per night
Price per night
Price per night
Electricity
Metered pay as you go
£5 avg. per day
£3 avg. per day
£2 avg. per day
Awning
FREE
FREE
FREE
Infant 3 and under
FREE
FREE
FREE
Child 4 - 15
£4.50
£5.50
£5.5
Person 16+
£5.50
£6.50
£6.50
Dogs
Free
£2.00 each
£2.00 each
2 man tent or gazebo
£3.00
£3.00
£3.00
Extra Car
£2.00
£2.00
£2.00
Visiting Day Guests
Maximum of 4 visiting guests per pitch, does not include use of the facilities)
£2/£5
£2/£5
£2/£5
Book 7 nights or more discount
-15%
-10%
-5%
Swimming
For guests staying on-site
FREE
FREE
FREE
Fishing
For guests staying on-site
FREE
FREE
FREE
Caravan Wash
Wash single axle
47
47
47
Caravan Wash
Wash twin axle/motorhome
52
52
52
Caravan Tow
Removal or return to storage
5.5
5.5
5.5
View / Hide Extras
School and Bank Holidays
We have 103 pitches. Advance booking is advisable to reserve a pitch for Bank Holidays and School Holidays. Minimum night stays apply at certain times :
- Easter Bank Holiday 5 nights
- May Day Bank Holiday 3 nights
- May Half Term Bank Holiday (Thursday- Monday) 4 nights- rest of half term 3 nights
- School Summer Holidays 3 nights
- August Bank Holiday 4 nights
- 2-night min for the rest of the Season
If you would like less than the minimum nights please give us a call us as we may have shorter breaks available that will not show available online.
Booking can be made online, by email or over the phone. A deposit of £10.00 per night is required when booking, and the remaining balance due 1 month prior to arrival. Payment can be made by card, sterling or BACs. We do not accept cheques.
Wristbands
Wristbands will be issued to all campers and their visiting guests on arrival. This will give you full use of all facilities and the swimming pools. Anyone without a wristband will be refused entry.
Our full 2026 season at a glance
January
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |